APRIL JOON Greyhound



April Joon is a greyhound born in Australia in 2018. April Joon is by Fernando Bale (AUS) out of Gee Joon (AUS) , trained by Kevin Forrester. April Joon form is available here. Owned by Allan Lie.


Pedigree :
Sire FERNANDO BALE (AUS) 2013
Dam GEE JOON (AUS) 2014
Dam Sire COLLISION (AUS) 2001

About the horse :
Foal Date 14 Feb 2018
Description 6yo BL B
Trainer Kevin Forrester
Owner Allan Lie
Career 4 Wins (6%) - 11 Placings (22%) - 69 starts
Wins 311m (1), 390m (1), 400m (2)



Starts:

69

Win Rate:

6%

Place Rate:

22%










April Joon Past Races

8 of 8, 17 Sep 2021, R9 WWW.IPSWICHGREYHOUNDS.COM 431m | AUD $2,210 | -kg | J: | T: KEVIN FORRESTER | | 0:25.38 | Winner: GOT IT MUM
7 of 7, 13 Sep 2021, R7 KEDRON WAVELL SERVICES CLUB 520m | AUD $3,780 | -kg | J: | T: KEVIN FORRESTER | | 0:30.62 | Winner: KICK ONS
7 of 8, 09 Sep 2021, R2 WALLOON SALOON HOTEL 520m | AUD $7,300 | -kg | J: | T: KEVIN FORRESTER | | 0:30.58 | Winner: SILENT TALK
3 of 8, 05 Sep 2021, R12 BORGBET TIPPING SERVICE 331m | AUD $2,100 | -kg | J: | T: KEVIN FORRESTER | | 0:19.20 | Winner: LYNNEY SURE CAN
7 of 8, 15 Aug 2021, R12 WYNNUM HAULAGE 366m | AUD $1,580 | -kg | J: | T: KEVIN FORRESTER | | 0:20.04 | Winner: CISCO SNIPER
4 of 8, 25 Jul 2021, R12 TAB LONG MAY WE PLAY 366m | AUD $1,580 | -kg | J: | T: PAUL HULL | | 0:20.78 | Winner: THIS TIME HAYDEN
7 of 7, 24 Jun 2021, R3 LADBROKE IT! 411m | AUD $2,310 | -kg | J: | T: ROBERT PATCHING | | 0:23.39 | Winner: SLINGSHOT PETE
5 of 6, 20 Jun 2021, R5 KEYBOW @ STUD 366m | AUD $1,580 | -kg | J: | T: ROBERT PATCHING | | 0:20.07 | Winner: MY DARK LORIAN
8 of 8, 06 Jun 2021, R6 SELL YOUR CAR @ MOTORHUB 5TH GRADE H 331m | AUD $2,100 | -kg | J: | T: ROBERT PATCHING | | 0:19.03 | Winner: NANDO FLYER
6 of 6, 08 Feb 2021, R9 900 2LM/ZZZ FM 420m | AUD $2,310 | -kg | J: | T: WARREN KEMPSHALL | | 0:23.89 | Winner: JIMARY STAR



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 4 6% 11 16% 69 $7,635 -562 13

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
GEELONG 2 12% 5 29% 17 $3,460 -83 39
BALLARAT 1 100% 0 0% 1 $825 5 50
CRANBOURNE 1 17% 0 0% 6 $1,405 -34 27
LISMORE 0 0% 2 22% 9 $810 -90 0
The Meadows 0 0% 1 17% 6 $200 -60 0
BENDIGO 0 0% 1 33% 3 $200 -30 0
WAUCHOPE 0 0% 1 33% 3 $460 -30 0
ALBION PARK 0 0% 1 25% 4 $200 -40 0
SHEPPARTON 0 0% 0 0% 2 $0 -20 0
SANDOWN 0 0% 0 0% 2 $0 -20 0
WARRNAMBOOL 0 0% 0 0% 2 $0 -20 0
GRAFTON 0 0% 0 0% 2 $0 -20 0
CASINO 0 0% 0 0% 7 $0 -70 0
Capalaba 0 0% 0 0% 4 $75 -40 0
IPSWICH 0 0% 0 0% 1 $0 -10 0